current inventory
Purchase Order Quality Codes
 
   

 

current inventory

----------------------------------------------------------------
| Part number p/n | Description "noun" | Qty in stock |
----------------------------------------------------------------
| #1 SPRING | SPRING | 358 |
----------------------------------------------------------------
| #12 | SLEEVE | 241 |
----------------------------------------------------------------
| .080 PIN HINGE | .080 DIA SOLID | 7776 |
----------------------------------------------------------------
| 1-140-303-01 | SPACER | 46 |
----------------------------------------------------------------
| 1-140-303-03 | SPACER | 12 |
----------------------------------------------------------------
| 100106 | GUIDE PIN, BAFFLE | 56 |
----------------------------------------------------------------
| 101128-02 | STUD,SHOULDERED | 47 |
----------------------------------------------------------------
| 10225479 | | 67 |
----------------------------------------------------------------
| 102622-1 | SHEILD | 3 |
----------------------------------------------------------------
| 10291940 | STUD | 3 |
----------------------------------------------------------------
| 1617737-113 | FAIRING | 2 |
----------------------------------------------------------------
| 10W016-39C62 | WASHER | 1117 |
----------------------------------------------------------------
| 110779-1 | WAVEGUIDE HANGER | 41 |
----------------------------------------------------------------
| 110779-7 | CLAMP,RECT.ROD,WAV | 42 |
----------------------------------------------------------------
| 110779-9 | BOLT HEX HD.WAVE | 24 |
----------------------------------------------------------------
| 750111-5 | RING | 33 |
----------------------------------------------------------------
| 1526096-129 | STRIP | 2 |
----------------------------------------------------------------
| 113B4635P1 | | 19 |
----------------------------------------------------------------
| 11612992 | | 13 |
----------------------------------------------------------------
| 11613002-6 | | 113 |
----------------------------------------------------------------
| 11613183 | | 4 |
----------------------------------------------------------------
| 1176291 | | 141 |
----------------------------------------------------------------
| 1202366-103 | REEL | 4 |
----------------------------------------------------------------
| 1203217-101 | BRACKET,PUSH PULL | 9 |
----------------------------------------------------------------
| 1203381-105 | LEAF, HINGE ACCESS | 16 |
----------------------------------------------------------------
| 1204453-101 | HINGE ASSY | 2 |
----------------------------------------------------------------
| 1204613-103 | HINGE DOOR LANDING | 211 |
----------------------------------------------------------------
| 1204618-103 | HINGE ASSY | 2 |
----------------------------------------------------------------
| 1204863-109 | COVER,ACCESS-FWD | 34 |
----------------------------------------------------------------
| 1207234-101 | SUPPORT, TACTICAL | 17 |
----------------------------------------------------------------
| 1209123-101 | HINGE HALF,SIDE | 6 |
----------------------------------------------------------------
| 1210310-201 | STRAP-ELECT | 45 |
----------------------------------------------------------------
| 1210892-201 | STRAP,BONDING | 465 |
----------------------------------------------------------------
| 1210C1121 | LATCH | 3 |
----------------------------------------------------------------
| 1221513-107 | LINK ASSY-ELEVATOR | 11 |
----------------------------------------------------------------
| 12357126 | RETAINER | 9 |
----------------------------------------------------------------
| 1282217-101 | BUSHING, SLEEVE | 38 |
----------------------------------------------------------------
| 1283210-101 | WASHER-SADDLE | 12 |
----------------------------------------------------------------
| 1283309-101 | WASHER,FLAT,LAMINA | 2 |
----------------------------------------------------------------
| 1283389-102 | HINGE,ELEVATOR | 36 |
----------------------------------------------------------------
| 1283399-101 | SUPPORT, | 16 |
----------------------------------------------------------------
| 1283713-101 | SUPPORT, IDLER ARM | 6 |
----------------------------------------------------------------
| 1283798-101 | SUPPORT,HINGE-RUDD | 2 |
----------------------------------------------------------------
| 1284025-101 | CLEVIS,ATTACHMENT | 11 |
----------------------------------------------------------------
| 1284558-105 | WASHER-FLAT,SHOCK | 28 |
----------------------------------------------------------------
| 1284735-101 | BEARING, | 35 |
----------------------------------------------------------------
| 1284913-101M | SPRING HELICAL | 43 |
----------------------------------------------------------------
| 1285122-101 | SPRING HELICAL | 62 |
----------------------------------------------------------------
| 1285152-107 | BOLT, | 33 |
----------------------------------------------------------------
| 1286048-101 | CLEVIS,ROD,END-TOP | 34 |
----------------------------------------------------------------
| 1286309-101 | GUIDE,COWL DOOR | 123 |
----------------------------------------------------------------
| 1286374-101 | RETAINER,HELICAL | 15 |
----------------------------------------------------------------
| 1290358-101 | MANIFOLD | 2 |
----------------------------------------------------------------
| 1292358-105 | CONNECTING LINK | 5 |
----------------------------------------------------------------
| 1292672-105 | PIN,HOLLOW-DRIVE | 4 |
----------------------------------------------------------------
| 1292979-101 | WASHER,SHIM-SEPAR | 142 |
----------------------------------------------------------------
| 1292979-103 | WASHER, | 44 |
----------------------------------------------------------------
| 1294166-111 | STRAP,RETAINING | 6 |
----------------------------------------------------------------
| 12H1970-1 | FAIRLEAD ASSY | 41 |
----------------------------------------------------------------
| 12P11165-29 | PLATE | 2 |
----------------------------------------------------------------
| 13376-139-1 | WASHER | 8 |
----------------------------------------------------------------
| 13376-141-2 | STUD | 52 |
----------------------------------------------------------------
| 13376-175-1 | BUSHING | 10 |
----------------------------------------------------------------
| 133B5938P1 | PIVOT LEVER | 227 |
----------------------------------------------------------------
| 135B5669-18 | WASHER | 615 |
----------------------------------------------------------------
| 135B5928 | | 227 |
----------------------------------------------------------------
| 14-11417-1 | PIN, STRAIGHT | 208 |
----------------------------------------------------------------
| 14-20003-1 | BOLT, INTERNALLY | 8 |
----------------------------------------------------------------
| 14-26108-1 | PIN ASSY,INBOARD | 33 |
----------------------------------------------------------------
| 14-40021-7 | LINK | 35 |
----------------------------------------------------------------
| 14-40425-2 | SPRING | 434 |
----------------------------------------------------------------
| 14-40490-2 | BRACKET,DOOR | 9 |
----------------------------------------------------------------
| 14-51153-3 | PLATE PUMP DRIVE | 6 |
----------------------------------------------------------------
| 14-74272-3 | PIN,STRAIGHT,HEADL | 4 |
----------------------------------------------------------------
| 14-74276-3 | GIMBAL JOINT FLAP | 2 |
----------------------------------------------------------------
| 14527-319 | SPRING | 47 |
----------------------------------------------------------------
| 14580 | BUSHING | 444 |
----------------------------------------------------------------
| 14711-217 | DISC, CALIBRATION | 83 |
----------------------------------------------------------------
| 14711-433 | PIN STRAIGHT | 140 |
----------------------------------------------------------------
| 1507379-103 | WIRE | 262 |
----------------------------------------------------------------
| 1519233-103 | GROUND STUD ASSY | 6 |
----------------------------------------------------------------
| 1520978-103 | SUPPORT-AFT,GLOVE, | 6 |
----------------------------------------------------------------
| 1521054-101 | PLATE-FACE | 12 |
----------------------------------------------------------------
| 1521142-129 | PIN-LOCKING,S2 | 12 |
----------------------------------------------------------------
| 1521142-133 | TUBE | 4 |
----------------------------------------------------------------
| 1521143-101 | PIN-LOCK.S2 DOOR | 3 |
----------------------------------------------------------------
| 1521145-101 | PLATE-FACE,ADJUST | 43 |
----------------------------------------------------------------
| 1521145-102 | PLATE,FACE | 94 |
----------------------------------------------------------------
| 1523238-101 | LOCKRING,UPSTOP | 9 |
----------------------------------------------------------------
| 1523238-105 | LOCKRING,UPSTOP | 126 |
----------------------------------------------------------------
| 1524953-103 | PLATE ADUSTMENT | 82 |
----------------------------------------------------------------
| 1530921-101 | STRUT | 4 |
----------------------------------------------------------------
| 1533506-101 | PIN-CLEVIS, | 24 |
----------------------------------------------------------------
| 15349 | GRIP | 13 |
----------------------------------------------------------------
| 1548083-101 | HINGE HALF-RH | 24 |
----------------------------------------------------------------
| 1548083-103 | HINGE HALF-RH | 23 |
----------------------------------------------------------------
| 1550614-111 | PAD | 40 |
----------------------------------------------------------------
| 1550614-115 | SUPPORT | 5 |
----------------------------------------------------------------
| 1553064-135C42 | TRIM STRIP ASSY | 4 |
----------------------------------------------------------------
| 1553064-143H52 | TRIM STRIP ASSY, | 9 |
----------------------------------------------------------------
| 1553064-153 | RETAINER | 5 |
----------------------------------------------------------------
| 1553064-155 | RETAINER | 2 |
----------------------------------------------------------------
| 1555801-101 | RING,CEILING | 75 |
----------------------------------------------------------------
| 1555963-105 | SUPPORT BLANKS | 18 |
----------------------------------------------------------------
| 1555963-109 | PANEL,BACK BLANKS | 13 |
----------------------------------------------------------------
| 1557000-103 | TERMINAL | 2 |
----------------------------------------------------------------
| 1557000-107 | BOARD | 6 |
----------------------------------------------------------------
| 1557185-101 | DOUBLER-ACCESS | 2 |
----------------------------------------------------------------
| 1557994-101 | TUBE SUPPORT | 2 |
----------------------------------------------------------------
| 1564217-105 | STANDOFF HARD | 48 |
----------------------------------------------------------------
| 1565701-119 | COVER,ASSY | 73 |
----------------------------------------------------------------
| 1566215-109 | CHANNEL-OVERHEAT | 8 |
----------------------------------------------------------------
| 1566215-111 | ANGLE OVER HEAT | 20 |
----------------------------------------------------------------
| 1575436-101 | SLIDE FITTING | 9 |
----------------------------------------------------------------
| 1582151-103 | PIN-LATCH,C1-A | 8 |
----------------------------------------------------------------
| 1591295-107 | PUSH ROD | 16 |
----------------------------------------------------------------
| 1593340-121 | HOUSING | 2 |
----------------------------------------------------------------
| 1601785-101 | SPRING-PIN | 11 |
----------------------------------------------------------------
| 160D116047-13 | LATCH | 6 |
----------------------------------------------------------------
| 160D712543-2 | FITTING | 13 |
----------------------------------------------------------------
| 1615344-103 | CLIP-HARNESS,CARGO | 44 |
----------------------------------------------------------------
| 1623334-103 | LOCK ASSY | 15 |
----------------------------------------------------------------
| 1629190-101 | PIN TRAN GUIDE | 8 |
----------------------------------------------------------------
| 1629795-105 BLANKS | PANEL BLANKS | 10 |
----------------------------------------------------------------
| 1629795-113 BLANKS | LOWER PANEL BLANKS | 8 |
----------------------------------------------------------------
| 1629798-101 BLANKS | PLATE-MOUNING,RELA | 8 |
----------------------------------------------------------------
| 1642584-101 | CLIP ASSY-RELAY | 20 |
----------------------------------------------------------------
| 1642800-101 | SERRATED | 68 |
----------------------------------------------------------------
| 1646968-103 | SHELF ASSY | 8 |
----------------------------------------------------------------
| 1646968-107 | CHANNEL | 8 |
----------------------------------------------------------------
| 1646968-109 | FILLER | 10 |
----------------------------------------------------------------
| 1646968-112 | ANGLE-CORNER | 11 |
----------------------------------------------------------------
| 1646968-113 | DOUBLER | 10 |
----------------------------------------------------------------
| 1646968-115 | STIFFENER | 10 |
----------------------------------------------------------------
| 1647057-103 | SVCE MOD INSTL-WRG | 2 |
----------------------------------------------------------------
| 1647057-105 | SVCE MOD INSTL-WRG | 2 |
----------------------------------------------------------------
| 1647057-115 | SVCE MOD INSTL-WRG | 2 |
----------------------------------------------------------------
| 1647057-117 | SVCE MOD INSTL-WRG | 2 |
----------------------------------------------------------------
| 16B1882-9 | HINGE HALF | 4 |
----------------------------------------------------------------
| 16F0152-1 | SUPPORT | 97 |
----------------------------------------------------------------
| 16K0578-1 | ROD END ASSY | 50 |
----------------------------------------------------------------
| 16K0578-7 | ROD END | 4 |
----------------------------------------------------------------
| 16L024-7 | STUD | 62 |
----------------------------------------------------------------
| 16S117-9 | BOLT | 41 |
----------------------------------------------------------------
| 16S271-7 | SUPPORT | 15 |
----------------------------------------------------------------
| 16S271-9 | GUARD | 15 |
----------------------------------------------------------------
| 1700917 | STUD, POST | 74 |
----------------------------------------------------------------
| 181A275-1 | MOUNT,FLANGE,VALVE | 12 |
----------------------------------------------------------------
| 2-00012-990 | | 20 |
----------------------------------------------------------------
| 2-10836-6 | HINGE NOSE DOOR | 84 |
----------------------------------------------------------------
| 2-12316-1 | COLLAR | 39 |
----------------------------------------------------------------
| 2-13615-1 | BLOCK-STOP | 45 |
----------------------------------------------------------------
| 2-13680-1 | CONNECTING LINK | 25 |
----------------------------------------------------------------
| 2-13785-3 | CLEVIS-RODEND EMER | 44 |
----------------------------------------------------------------
| 2-20004-3 | RETAINER | 24 |
----------------------------------------------------------------
| 2-40423-1 | PIN DOOR LOCK | 14 |
----------------------------------------------------------------
| 2-41013-3 | ROD END, | 100 |
----------------------------------------------------------------
| 2-43043-1 | RETAINER-SEAL,RESE | 6 |
----------------------------------------------------------------
| 2-43107-1 | BARREL ACTUATING | 41 |
----------------------------------------------------------------
| 2-43222-1 | WASHER ACTUATOR | 670 |
----------------------------------------------------------------
| 2-43351-1 | BOLT | 30 |
----------------------------------------------------------------
| 2-43352-1 | BOLT | 73 |
----------------------------------------------------------------
| 2-50437-501 | ROD END BEARING | 19 |
----------------------------------------------------------------
| 2-70287-1 | BUSHING | 201 |
----------------------------------------------------------------
| 2-7462-1 | | 2 |
----------------------------------------------------------------
| 2-76340-1 | PULLER-MECHANICAL | 31 |
----------------------------------------------------------------
| 2-76730-1 | EXPANDER | 35 |
----------------------------------------------------------------
| 212-040-457-1 | SPACER ASSY | 459 |
----------------------------------------------------------------
| 21C7366P03 | | 2 |
----------------------------------------------------------------
| 21C7366P04 | | 5 |
----------------------------------------------------------------
| 21C868G002 | | 4 |
----------------------------------------------------------------
| 249-16010 | | 13 |
----------------------------------------------------------------
| 249-16011 | BRACKET, HINGE | 2 |
----------------------------------------------------------------
| 26829394 | | 78 |
----------------------------------------------------------------
| 28-1-C | SLEEVE, (NICO | 2677 |
----------------------------------------------------------------
| 2859310-1 | | 11 |
----------------------------------------------------------------
| 3-13406-1 | TUBE ASSY | 20 |
----------------------------------------------------------------
| 3-13638-1 | INSERT TENSION ROD | 18 |
----------------------------------------------------------------
| 3-32207-1 | PIN-TAPER,ACTUATOR | 26 |
----------------------------------------------------------------
| 3-40130-1 | LINK | 7 |
----------------------------------------------------------------
| 3-40512-5 | BUSHING | 4 |
----------------------------------------------------------------
| 3-41003-3 | BRACKET | 15 |
----------------------------------------------------------------
| 3-41015-23 | ARM SWITCH LANDING | 31 |
----------------------------------------------------------------
| 3-41015-25 | ARM SWITCH | 120 |
----------------------------------------------------------------
| 3-49690-1 | SPRING | 125 |
----------------------------------------------------------------
| 3-50215-507 | ROLLER ASSY | 5 |
----------------------------------------------------------------
| 3-51180-1 | POPPET FILTER | 17 |
----------------------------------------------------------------
| 3-51202-1 | SLEEVE OIL FLOW | 25 |
----------------------------------------------------------------
| 3-51247-1 | SHIM-DISK, CLUTCH, | 37 |
----------------------------------------------------------------
| 3-51247-11 | SHIM DISK CLUTCH | 25 |
----------------------------------------------------------------
| 3-51247-13 | SHIM-DISK.CLUTCH,G | 34 |
----------------------------------------------------------------
| 3-51247-15 | SHIM DISK CLUTCH | 28 |
----------------------------------------------------------------
| 3-51247-17 | SHIM-DISK, CLUTCH, | 10 |
----------------------------------------------------------------
| 3-51247-3 | SHIM DISK CLUTCH | 27 |
----------------------------------------------------------------
| 3-51247-5 | SHIM DISK CLUTCH | 25 |
----------------------------------------------------------------
| 3-55054-1 | PIN-FLAT HEAD | 18 |
----------------------------------------------------------------
| 3-73879 | PIN | 2 |
----------------------------------------------------------------
| 3-76580-1 | ROD ASSY | 20 |
----------------------------------------------------------------
| 30-63044-7 | | 5 |
----------------------------------------------------------------
| 310869 | SCREW | 149 |
----------------------------------------------------------------
| 32-41064-3 | ANGLE EXTRUDED LEG | 82 |
----------------------------------------------------------------
| 32-71045-7 | RETAINER | 178 |
----------------------------------------------------------------
| 32-73039-6 | FITTING | 44 |
----------------------------------------------------------------
| 3303564-3 | BRACKET VALVE & | 2 |
----------------------------------------------------------------
| 3303581-1 | SHIM, RAMP | 8 |
----------------------------------------------------------------
| 3307961-11 | BAND | 6 |
----------------------------------------------------------------
| 3309041 BLANKS | GUARD BLANKS 96 | 6 |
----------------------------------------------------------------
| 3311243-1 | INSULATOR SUPPORT | 10 |
----------------------------------------------------------------
| 3311702-7 | RETAINER | 4 |
----------------------------------------------------------------
| 3311720-29 | PLATE | 49 |
----------------------------------------------------------------
| 3312235-4 | FRAME ASSY | 22 |
----------------------------------------------------------------
| 3312235-5 | BRACKET, LEG | 52 |
----------------------------------------------------------------
| 3313892-2 | SAFETY WALK-RAMP | 9 |
----------------------------------------------------------------
| 3313892-3 | SAFETY WALK-RAMP | 10 |
----------------------------------------------------------------
| 3313892-6 | SAFETY WALK-RAMP | 4 |
----------------------------------------------------------------
| 3314774-5 | KNOB-CONDITION | 5 |
----------------------------------------------------------------
| 3314789-1 | PULL RING | 32 |
----------------------------------------------------------------
| 3314807-1 | SPRING | 2 |
----------------------------------------------------------------
| 3314873-1 | ROLLER LOWER AFT | 166 |
----------------------------------------------------------------
| 3314874-1 | ROLLER-LOWER AFT | 41 |
----------------------------------------------------------------
| 3314880-3 | BUSHING | 10 |
----------------------------------------------------------------
| 3314880-7 | HOUSING | 8 |
----------------------------------------------------------------
| 3317189-7 | GUIDE BLOCK | 41 |
----------------------------------------------------------------
| 3317205-1 | HOOK | 5 |
----------------------------------------------------------------
| 3328543-17 | COVERING | 4 |
----------------------------------------------------------------
| 3328545-3 | TUBE ASSY | 16 |
----------------------------------------------------------------
| 3328545-7 | TUBE | 17 |
----------------------------------------------------------------
| 3332959-1 | BRACKET ASSY-INNER | 6 |
----------------------------------------------------------------
| 3332959-3 | INSULATOR | 25 |
----------------------------------------------------------------
| 3332993-1 | BUSHING TRUNNION | 48 |
----------------------------------------------------------------
| 3342085-1 | CAP-FOLDING | 22 |
----------------------------------------------------------------
| 3351409-1 | BUS BAR-CONTACTOR | 2 |
----------------------------------------------------------------
| 3351442-11 | BUS SPACER | 3 |
----------------------------------------------------------------
| 3351442-3 | BUS BAR-AC/DC | 8 |
----------------------------------------------------------------
| 3351565-1 | ADAPTER-3 IN | 3 |
----------------------------------------------------------------
| 3352580-3 | BOX | 45 |
----------------------------------------------------------------
| 335324-3 | BUSHING | 186 |
----------------------------------------------------------------
| 3354467-1 | SPRING, TORSION | 973 |
----------------------------------------------------------------
| 3358565-1 | LOCK - WING FLAP | 10 |
----------------------------------------------------------------
| 3358566-1 | LOCK-WING | 40 |
----------------------------------------------------------------
| 3358566-1 BLANKS | LOCK-WING BLANKS | 391 |
----------------------------------------------------------------
| 337097 | RETAINER-NLG UPR | 2 |
----------------------------------------------------------------
| 337119 | COLLAR | 528 |
----------------------------------------------------------------
| 337260 | WASHER M.L.G. LOCK | 32 |
----------------------------------------------------------------
| 337268-4 | TUBE | 49 |
----------------------------------------------------------------
| 337567-5 | HANDLE ASSY | 3 |
----------------------------------------------------------------
| 337589-INC | WASHER BLANKS | 65 |
----------------------------------------------------------------
| 337925-11 | GUIDE,BRACKET | 20 |
----------------------------------------------------------------
| 337925-15 | STOP | 8 |
----------------------------------------------------------------
| 338119-25 | SPACER | 59 |
----------------------------------------------------------------
| 338258 | PLATE-PARATROOP | 21 |
----------------------------------------------------------------
| 338262R | RUB STOP | 5 |
----------------------------------------------------------------
| 338411 | NUT-MLG AFT TORQUE | 10 |
----------------------------------------------------------------
| 338622 | CLIP SET BEAM | 19 |
----------------------------------------------------------------
| 338629 | RETAINER SEAT | 52 |
----------------------------------------------------------------
| 338652-5 | PIN | 12 |
----------------------------------------------------------------
| 338694-3 | PLUG-25,000 POUND | 66 |
----------------------------------------------------------------
| 338736-59 | PIN HINGE | 107 |
----------------------------------------------------------------
| 338781-33 | BOLT ASSY,ACTUATOR | 4 |
----------------------------------------------------------------
| 338811 | SPRING SEAT BEAM | 42 |
----------------------------------------------------------------
| 338923-15R | SUPPORT ASSY | 5 |
----------------------------------------------------------------
| 339026 | NUT | 11 |
----------------------------------------------------------------
| 339111-4 | BEARING, SUPPORT | 1196 |
----------------------------------------------------------------
| 339257 | STRIP WING FLAP | 42 |
----------------------------------------------------------------
| 339370-5 | SHIM | 47 |
----------------------------------------------------------------
| 339582 | WASHER-FLAP GEAR | 93 |
----------------------------------------------------------------
| 339697-3R | HANDLE,LIFERAFT | 5 |
----------------------------------------------------------------
| 340187-4 | FITTING-FUEL TANK | 35 |
----------------------------------------------------------------
| 3402417-37 | CLAMP BAR | 6 |
----------------------------------------------------------------
| 3402780-11 | STREAMER ASSY | 21 |
----------------------------------------------------------------
| 3403253-11 | SCREEN INLET PLUG | 45 |
----------------------------------------------------------------
| 3403258-7 | BLOCK | 10 |
----------------------------------------------------------------
| 340439-3 | PIN-AN219-2 PULLEY | 121 |
----------------------------------------------------------------
| 340643 | TERMINAL-NOSE | 47 |
----------------------------------------------------------------
| 340863-5 | SPRING | 52 |
----------------------------------------------------------------
| 341126 | KNOB ASSEMBLY-TRIM | 3 |
----------------------------------------------------------------
| 341127 | SHAFT | 52 |
----------------------------------------------------------------
| 341193-BLANK | BUSHING, WING - | 12 |
----------------------------------------------------------------
| 341216 | SPRING-BATTERY | 77 |
----------------------------------------------------------------
| 341357 | HOUSING | 3 |
----------------------------------------------------------------
| 341357-3 | HOUSING | 3 |
----------------------------------------------------------------
| 341358 | ROD ASSY ELEV | 24 |
----------------------------------------------------------------
| 341403 | CASE-HYD. FILLER | 21 |
----------------------------------------------------------------
| 341677 | CATCH SPRING-CLEAR | 75 |
----------------------------------------------------------------
| 341678-3 | CATCH-CLEAR VISION | 9 |
----------------------------------------------------------------
| 341886 | PIN-HANDLE COMPTS | 4 |
----------------------------------------------------------------
| 341892 | LOCKRING-NLG | 2 |
----------------------------------------------------------------
| 341984 | COLLAR-EMER EXIT | 2 |
----------------------------------------------------------------
| 342141 | BUSHING SPOILER | 7 |
----------------------------------------------------------------
| 342199 | STRAP ASSY | 39 |
----------------------------------------------------------------
| 3422183-101-991 | CASTING | 27 |
----------------------------------------------------------------
| 342486-3 | BRACKET | 544 |
----------------------------------------------------------------
| 342741 | NUT ELEV BOOST | 19 |
----------------------------------------------------------------
| 343078-4 | STRAP ASSEMBLY | 429 |
----------------------------------------------------------------
| 343669 | SPACER SEAT BEAM | 22 |
----------------------------------------------------------------
| 343817 | SLIDE HOUSING | 29 |
----------------------------------------------------------------
| 344048 | FORK-ELEV & RUDDER | 4 |
----------------------------------------------------------------
| 344338 | RUBBING STRIP EMER | 326 |
----------------------------------------------------------------
| 344411-3 | BRACKET-AFT CARGO | 2 |
----------------------------------------------------------------
| 344904 | BRACKET-M.L.G. | 9 |
----------------------------------------------------------------
| 345318 | RING ASSEMBLY | 577 |
----------------------------------------------------------------
| 345956-4 | TUBE, SIGHT GAGE | 2 |
----------------------------------------------------------------
| 346208 | CONTAINER ASSY | 12 |
----------------------------------------------------------------
| 348174 | WASHER-200,000 PSI | 61 |
----------------------------------------------------------------
| 348347-4 | CLIPS | 20 |
----------------------------------------------------------------
| 348620 | DECAL | 80 |
----------------------------------------------------------------
| 348723-5R | BLOCK | 8 |
----------------------------------------------------------------
| 350274 | SPRING | 314 |
----------------------------------------------------------------
| 350568-4 | SPACER-SCREW LOWER | 17 |
----------------------------------------------------------------
| 350587 | INSULATOR-NESA | 298 |
----------------------------------------------------------------
| 350682 | BLOCK SEAT BACK UP | 56 |
----------------------------------------------------------------
| 350808-3 | SHIM-ACCUMULATOR | 80 |
----------------------------------------------------------------
| 350876INC | CAP | 65 |
----------------------------------------------------------------
| 351789 | WASHER EMP.ATTACH | 100 |
----------------------------------------------------------------
| 352209R | BRACKET-NLG AFT | 21 |
----------------------------------------------------------------
| 352274-1 | PIN ELEV HINGE | 6 |
----------------------------------------------------------------
| 352301-5 | SPACER-MAIN | 2 |
----------------------------------------------------------------
| 352580-3 | | 45 |
----------------------------------------------------------------
| 352656 | PIN NLG AFT DOOR | 21 |
----------------------------------------------------------------
| 353074 | INSULATOR | 10 |
----------------------------------------------------------------
| 353607-58 | SPACER | 4 |
----------------------------------------------------------------
| 354254 | STUD | 18 |
----------------------------------------------------------------
| 354539-5 | SHIM | 26 |
----------------------------------------------------------------
| 354539-6 | SHIM | 16 |
----------------------------------------------------------------
| 354727 | BRACKET | 5 |
----------------------------------------------------------------
| 354727-1 | SUPPORT | 77 |
----------------------------------------------------------------
| 354923-1 | PIN-LATCH | 4 |
----------------------------------------------------------------
| 354964-1 | SPACER-NLG AFT | 3 |
----------------------------------------------------------------
| 355201-1 | PIN-ELEV HINGE HOR | 8 |
----------------------------------------------------------------
| 355920-17 | U-BOLT | 16 |
----------------------------------------------------------------
| 355920-19 | U-BOLT PARATROOP | 14 |
----------------------------------------------------------------
| 355920-9 | U-BOLT | 52 |
----------------------------------------------------------------
| 356028-1 BLANKS | BLANKS, BOLT-NOSE | 17 |
----------------------------------------------------------------
| 356062-1 | STRAP ASSY-LOCKING | 39 |
----------------------------------------------------------------
| 357013-1 | CLIP-ENGINE | 10 |
----------------------------------------------------------------
| 357949-1 | RETAINER | 5 |
----------------------------------------------------------------
| 357954-1 | PLATE-SLIDING,L.H. | 4 |
----------------------------------------------------------------
| 357968-3 | SAFETY WALK PANEL | 3 |
----------------------------------------------------------------
| 359753-1 | SPACER-LIFERAFT | 16 |
----------------------------------------------------------------
| 359940-3 | SKID STRAP-BUMPER | 7 |
----------------------------------------------------------------
| 360409-15 | BACK | 10 |
----------------------------------------------------------------
| 360409-19 | RETAINER | 10 |
----------------------------------------------------------------
| 360557-1 | TAB | 60 |
----------------------------------------------------------------
| 360622-19 | PIN | 3 |
----------------------------------------------------------------
| 360622-21 | SAFETY WALK | 8 |
----------------------------------------------------------------
| 360622-25 | SUPPORT | 45 |
----------------------------------------------------------------
| 3607472-501 | RETAINER | 7 |
----------------------------------------------------------------
| 360906-11 | PAD,SHIELD-URINAL | 2 |
----------------------------------------------------------------
| 360906-4 | BRACE,SHIELD-URINA | 10 |
----------------------------------------------------------------
| 360994-1 | BUFFER-URINAL | 2 |
----------------------------------------------------------------
| 360995-1 | T-BOLT | 3 |
----------------------------------------------------------------
| 362325-3 | PIN-HINGE IGNITER | 30 |
----------------------------------------------------------------
| 362439-2 | LEVER | 14 |
----------------------------------------------------------------
| 362515 BLANKS | MATERIAL BLANKS | 99 |
----------------------------------------------------------------
| 362544-19 | HOSE | 192 |
----------------------------------------------------------------
| 363303-1 | SHIM-INNER | 5 |
----------------------------------------------------------------
| 363364-3 | SPACER | 26 |
----------------------------------------------------------------
| 363582-3 | SPRING ASSY AFT | 10 |
----------------------------------------------------------------
| 363707-3 | STRAP | 8 |
----------------------------------------------------------------
| 363797-1 | SHIELD-URINAL | 2 |
----------------------------------------------------------------
| 363858-1 | PULLEY ASSY INTER | 2 |
----------------------------------------------------------------
| 363866-1 | END SOCKET CONTROL | 25 |
----------------------------------------------------------------
| 363879-2SPL | WASHER SPECIAL IN | 78 |
----------------------------------------------------------------
| 363885-2 | PULLEY COND | 2 |
----------------------------------------------------------------
| 363892-1 | GUARD THROTTLE | 64 |
----------------------------------------------------------------
| 363897-1 | WASHER THRUST | 23 |
----------------------------------------------------------------
| 363963-1 | SUPPORT POWER | 3 |
----------------------------------------------------------------
| 363991-1 | FITTING | 3 |
----------------------------------------------------------------
| 363993-1R | BRACKET-LINE,FIRE | 42 |
----------------------------------------------------------------
| 363998 | CLAMPBLOCK ASSY | 9 |
----------------------------------------------------------------
| 364159-1 | SUPPORT LEVER-AFT | 40 |
----------------------------------------------------------------
| 364265-1 | DRUM-POSITION | 4 |
----------------------------------------------------------------
| 364446-1 | SHIM-TAPERED, TOP | 6 |
----------------------------------------------------------------
| 364561-4 | SHIM | 12 |
----------------------------------------------------------------
| 364598-1 | SHIM TAPERED,TOP | 61 |
----------------------------------------------------------------
| 366400-901003 | INSERT | 2 |
----------------------------------------------------------------
| 366557-2 | DOUBLER | 5 |
----------------------------------------------------------------
| 367711-89 | BUS BAR | 4 |
----------------------------------------------------------------
| 368404-1 | SPRING-FLARE | 80 |
----------------------------------------------------------------
| 368594-13 | FITTING | 5 |
----------------------------------------------------------------
| 368594-7 | FITTING ASSY | 4 |
----------------------------------------------------------------
| 368713-1 | CAP-SHOCK | 3 |
----------------------------------------------------------------
| 368714-3 | LOCK-SHOCK | 88 |
----------------------------------------------------------------
| 370168-3 | PULLEY-CONDITION | 4 |
----------------------------------------------------------------
| 370345-1 | WASHER-ELEV HORN | 3 |
----------------------------------------------------------------
| 370697-1 | FILLER | 3 |
----------------------------------------------------------------
| 371120-1 | WASHER-BOLT,WING | 8 |
----------------------------------------------------------------
| 371158-21 | STIFFENER | 5 |
----------------------------------------------------------------
| 371670-1 | BOLT DRAG STRUT | 111 |
----------------------------------------------------------------
| 371674-1 | PIN-DRAG, NOSE | 9 |
